Cheltenham Festival Results 2012 - Day One
| Horse/SP | Age | Jockey | Trainer |
1st | Cinders And Ashes 10/1 | 5 | J Maguire | D McCain |
2nd | Darlan 7/1 | 5 | A McCoy | N Henderson |
3rd | Trifolium 15/2 | 5 | C Byrnes | D Russell |
Supreme Novices' Hurdle Odds.
14:05 - Racing Post Arkle Challenge Trophy (2m) - Grade 1
| Horse/SP | Age | Jockey | Trainer |
1st | Sprinter Sacre 8/11F | 7 | B Geraghty | N Henderson |
2nd | Cue Card 13/2 | 6 | J Tizzard | C Tizzard |
6 ran | | | | |
Check The Latest Arkle Odds.
14:40 - JLT Speciality Handicap Chase (3m 1/2f) - Grade 3
| Horse/SP | Age | Jockey | Trainer |
1st | Alfie Sherrin 14/1 | 9 | R McLernon | J O'Neill |
2nd | Fruity O'Rooney 16/1 | 9 | J Moore | G Moore |
3rd | Our Mick 11/1 | 6 | J Maguire | D McCain |
4th | The Package 6/1 | 9 | T Murphy | D Pipe |
Check The Odds For The Festival Handicap Chase.
15:20 Stan James Champion Hurdle Challenge Trophy (2m f) - Grade 1
| Horse/SP | Age | Jockey | Trainer |
1st | Rock On Ruby 11/1 | 7 | N Fehily | P Nicholls |
2nd | Overturn 14/1 | 8 | J Maguire | D McCain |
3rd | Hurricane Fly 4/6F | 8 | R Walsh | W Mullins |
2012 Champion Hurdle Odds.
16:00 Glenfarclas Handicap Cross Country Chase (3m7f)
| Horse/SP | Age | Jockey | Trainer |
1st | Balthazar King 11/2 | 8 | R Johnson | P Hobbs |
2nd | A New Story 20/1 | 14 | A Heskin | M Hourigan |
3rd | Wedger Pardy 33/1 | 11 | J Coward | K Bailey |
4th | Sizing Australia 5/1 | 10 | A Lynch | H De Bromhead |
Get The Latest Betting For The 2012 Cross Country.
16:40 David Nicholson Mares' Hurdle (2m4f) - Grade 2
| Horse/SP | Age | Jockey | Trainer |
1st | Quevega 4/7F | 8 | R Walsh | W Mullins |
2nd | Kentford Grey Lady 14/1 | 6 | N Fehily | E Lavelle |
3rd | Golden Sunbird 66/1 | 8 | R Power | P Nolan |
Mares Hurdle Odds.
17:15 Pulteney Land Investements Novices' Chase 2m4f110y - Listed
| Horse/SP | Age | Jockey | Trainer |
1st | Hunt Ball 13/2F | 7 | N Schofield | K Burke |
2nd | White Star Line 14/1 | 8 | B Cooper | D Hughes |
3rd | Owen Glendower 33/1 | 7 | A Tinkler | N Henderson |
4th | Battle Group 33/1 | 7 | T Scudamore | D Pipe |
Post a Comment